YENİFAKILI
Öğle vaktine kalan süre

01:37:59

27 Ekim 2026

16 Cemaziyelevvel 1448
Resûlullah (s.a.v.) buyurdular: "Kimde şu üç şey bulunursa sevâbı hak eder ve imanını kemâle erdirmiş olur: İnsanlar arasında geçinebileceği (güzel) ahlâk, Allâhü Teâlâ'nın haram kıldıklarından kendisini menedecek verâ ve cahilin cahilce hareketlerini defedebileceği hilim (yumuşak huyluluk)." (Hadis-i şerif)

İmsak

05:32

Güneş

06:55

Öğle

12:29

İkindi

15:25

Akşam

17:53

Yatsı

19:11

YENİFAKILI Aylık Namaz Vakitleri

HİCRİ İmsak Güneş Öğle İkindi Akşam Yatsı
24 Eki Cts 13 Cemaziyelevvel 1448 05:29 06:52 12:29 15:28 17:57 19:14
25 Eki Paz 14 Cemaziyelevvel 1448 05:30 06:53 12:29 15:27 17:56 19:13
26 Eki Pts 15 Cemaziyelevvel 1448 05:31 06:54 12:29 15:26 17:54 19:12
27 Eki Sal 16 Cemaziyelevvel 1448 05:32 06:55 12:29 15:25 17:53 19:11
28 Eki Çar 17 Cemaziyelevvel 1448 05:33 06:56 12:29 15:24 17:52 19:10
29 Eki Per 18 Cemaziyelevvel 1448 05:34 06:57 12:29 15:23 17:51 19:08
30 Eki Cum 19 Cemaziyelevvel 1448 05:35 06:58 12:29 15:22 17:49 19:07
31 Eki Cts 20 Cemaziyelevvel 1448 05:36 06:59 12:29 15:21 17:48 19:06
1 Kas Paz 21 Cemaziyelevvel 1448 05:37 07:00 12:29 15:20 17:47 19:05
2 Kas Pts 22 Cemaziyelevvel 1448 05:38 07:01 12:29 15:19 17:46 19:04
3 Kas Sal 23 Cemaziyelevvel 1448 05:39 07:03 12:29 15:18 17:45 19:03
4 Kas Çar 24 Cemaziyelevvel 1448 05:40 07:04 12:29 15:18 17:44 19:02
5 Kas Per 25 Cemaziyelevvel 1448 05:41 07:05 12:29 15:17 17:42 19:01
6 Kas Cum 26 Cemaziyelevvel 1448 05:42 07:06 12:29 15:16 17:41 19:00
7 Kas Cts 27 Cemaziyelevvel 1448 05:43 07:07 12:29 15:15 17:40 19:00
8 Kas Paz 28 Cemaziyelevvel 1448 05:44 07:08 12:29 15:14 17:39 18:59
9 Kas Pts 29 Cemaziyelevvel 1448 05:45 07:09 12:29 15:14 17:38 18:58
10 Kas Sal 1 Cemaziyelahir 1448 05:46 07:10 12:29 15:13 17:37 18:57
11 Kas Çar 2 Cemaziyelahir 1448 05:47 07:11 12:29 15:12 17:37 18:56
12 Kas Per 3 Cemaziyelahir 1448 05:48 07:13 12:29 15:11 17:36 18:56
13 Kas Cum 4 Cemaziyelahir 1448 05:48 07:14 12:29 15:11 17:35 18:55
14 Kas Cts 5 Cemaziyelahir 1448 05:49 07:15 12:29 15:10 17:34 18:54
15 Kas Paz 6 Cemaziyelahir 1448 05:50 07:16 12:30 15:09 17:33 18:53
16 Kas Pts 7 Cemaziyelahir 1448 05:51 07:17 12:30 15:09 17:32 18:53
17 Kas Sal 8 Cemaziyelahir 1448 05:52 07:18 12:30 15:08 17:32 18:52
18 Kas Çar 9 Cemaziyelahir 1448 05:53 07:19 12:30 15:08 17:31 18:52
19 Kas Per 10 Cemaziyelahir 1448 05:54 07:20 12:30 15:07 17:30 18:51
20 Kas Cum 11 Cemaziyelahir 1448 05:55 07:21 12:31 15:07 17:30 18:51
21 Kas Cts 12 Cemaziyelahir 1448 05:56 07:23 12:31 15:06 17:29 18:50
22 Kas Paz 13 Cemaziyelahir 1448 05:57 07:24 12:31 15:06 17:28 18:50
23 Kas Pts 14 Cemaziyelahir 1448 05:58 07:25 12:31 15:05 17:28 18:49
24 Kas Sal 15 Cemaziyelahir 1448 05:59 07:26 12:32 15:05 17:27 18:49
Üst